<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Speaking of Justice</title>
	<atom:link href="http://speakingofjustice.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://speakingofjustice.com</link>
	<description>Hosted by Jan Schlichtmann</description>
	<lastBuildDate>Fri, 20 Jan 2012 04:38:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Threat of The Proposed Keystone XL Tar Sands Oil Pipeline: Guest Elizabeth Shope, NRDC by Jordan Chapman Portegosa</title>
		<link>http://speakingofjustice.com/2011/11/threat-of-the-proposed-keystone-xl-tar-sands-oil-pipeline-host-jan-schlichtmann/#comment-645</link>
		<dc:creator>Jordan Chapman Portegosa</dc:creator>
		<pubDate>Fri, 20 Jan 2012 04:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://speakingofjustice.com/?p=261#comment-645</guid>
		<description>The Keystone XL Pipeline, if approved, would stretch 1700 miles from Hardisty, Alberta to Nederland, Texas.</description>
		<content:encoded><![CDATA[<p>The Keystone XL Pipeline, if approved, would stretch 1700 miles from Hardisty, Alberta to Nederland, Texas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Threat of The Proposed Keystone XL Tar Sands Oil Pipeline: Guest Elizabeth Shope, NRDC by Megan Molligan Carsuteldo</title>
		<link>http://speakingofjustice.com/2011/11/threat-of-the-proposed-keystone-xl-tar-sands-oil-pipeline-host-jan-schlichtmann/#comment-643</link>
		<dc:creator>Megan Molligan Carsuteldo</dc:creator>
		<pubDate>Tue, 17 Jan 2012 00:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://speakingofjustice.com/?p=261#comment-643</guid>
		<description>The Keystone XL Pipeline, if approved, would stretch 1700 miles from Hardisty, Alberta to Nederland, Texas.</description>
		<content:encoded><![CDATA[<p>The Keystone XL Pipeline, if approved, would stretch 1700 miles from Hardisty, Alberta to Nederland, Texas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keystone XL Pipeline Controversy Draws Protestors to White House by Steve</title>
		<link>http://speakingofjustice.com/2011/11/keystone-xl-pipeline-controversy-draws-protestors-to-white-house/#comment-632</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 11 Jan 2012 09:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://speakingofjustice.com/?p=318#comment-632</guid>
		<description>I&#039;m so afraid that the proposal may lead to chaos and some health issues for the people of Texas.</description>
		<content:encoded><![CDATA[<p>I&#8217;m so afraid that the proposal may lead to chaos and some health issues for the people of Texas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Country&#8217;s Longest Operating Solar Facility Celebrates 30th Anniversary: Host Jan Schlichtmann by Lisa Lillelund</title>
		<link>http://speakingofjustice.com/2011/10/countrys-first-solar-facility-celebrates-30th-anniversary-hosted-by-jan-schlichtmann/#comment-629</link>
		<dc:creator>Lisa Lillelund</dc:creator>
		<pubDate>Wed, 04 Jan 2012 22:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://speakingofjustice.com/?p=210#comment-629</guid>
		<description>Jan-

Thanks for featuring the Beverly High School solar field- a testament to the viability, reliability and durability of Solar power in America.

Yes there are less polluting alternatives to fossil fuels, so let&#039;s all support them!!

Keep up the excellent reporting on Environmental issues and solutions!
Lisa Lillelund</description>
		<content:encoded><![CDATA[<p>Jan-</p>
<p>Thanks for featuring the Beverly High School solar field- a testament to the viability, reliability and durability of Solar power in America.</p>
<p>Yes there are less polluting alternatives to fossil fuels, so let&#8217;s all support them!!</p>
<p>Keep up the excellent reporting on Environmental issues and solutions!<br />
Lisa Lillelund</p>
]]></content:encoded>
	</item>
</channel>
</rss>

